Trib Total Media
 
 Markets Summary   PRINT THIS 
  EMAIL THIS 
US | Canada
 Today's Markets
 
 Watchlist Edit
No watchlist stocks
 
 Local Hot Stocks
 
cognos inc 57.00  $-1.00
ati technologies inc 21.75  0.01
retirement residence 104.00  -0.01
manulife financial c 18.96  0.01
barrick gold corpora 47.00  -0.32
royal bank of canada 57.53  -0.02
ishares cdn s&p tsx 17.34  -0.05
canadian imperial ba 67.60  -0.22
goldcorp inc 46.68  -0.10
toronto dominion ban 67.30  -0.51
 
 Commodities
light sweet crude 77.47  $EVEN
heating oil 2.01  EVEN
coffee 134.60  EVEN
natural gas 4.42  EVEN
frozen pork bellies 87.13  EVEN
 
 Metals
gold 1,146.80  $EVEN
copper 3.11  EVEN
silver 18.44  EVEN
 
 Bonds
5yr treasury yield 2.17  $-0.19
10yr treasury yield 3.36  -0.06
30yr treasury yield 4.30  0.01
 
 Currencies
vs USD
australian dollar 0.8029 
british pound 1.6382 
brazilian real 0.5191 
canadian dollar 0.8966 
euro 1.4142 
japanese yen 0.0106 
mexican peso 0.0750 
russian ruble 0.0315 
0.9305 
Canadian Market Snapshot for 21 Nov, 2009
 Market Watch As of 11/21/2009 3:03:29 PM ET 
TSX COMPOSITE
TSX-VENTURE
Canadian Dollar




 Market Headlines News by AP 
 Market Diary
 IssuesIssue atVolume
AdvancingDeclining52 week high52 week lowAdvancingDeclining
TSX81871562110322,141,2411,391,402,816
TSX-V5284368429267,603,77484,225,203
NASDAQ1,2431,4474833620,826,7601,346,083,113
NYSE1,5852,38375131,707,562,0653,197,947,708
AMEX23428911945,832,60452,975,408
OTCBB1,5442,0191883265,312,559,7942,566,456,937
 Market Movers News by 11/21/2009 3:03:29 PM ET 
Most Actives Gainers Decliners
TSX TSX-V
Symbol Price Change Volume
TIO $0.04 0.01 38,320,440
FMA $0.02 0.00 14,010,070
MFC $18.96 0.01 10,108,170
NGD $3.85 0.00 8,203,786
CCJ $0.19 0.05 7,416,821
Symbol Price Change Volume
EZ $0.18 0.02 14,616,780
GLW $0.36 0.00 13,469,620
R $1.72 0.08 8,705,302
NOT $2.29 0.21 6,915,331
AVR $0.42 -0.06 6,760,586
NSD NYE
Symbol Price Change Volume
DELL $14.29 -1.58 94,480,030
DRYS $6.29 -0.24 72,949,210
QQQQ $43.44 -0.22 70,897,940
ETFC $1.64 0.01 67,238,370
INTC $19.24 -0.06 49,130,650
Symbol Price Change Volume
SPY $109.43 -0.39 134,180,000
BAC $16.09 0.01 128,211,000
C $4.20 -0.06 124,358,000
EEM $40.65 -0.17 66,354,660
GE $15.59 -0.17 63,736,200
TSX TSX-V
Symbol Price Change Volume
FFH $387.50 4.03 21,084
POT $122.79 2.03 946,208
GTU.UN $47.77 1.52 2,028
IGT $120.84 1.33 2,727
UNC $48.95 1.20 5,110
Symbol Price Change Volume
SFE.B $9.88 2.53 132,896
SIO $2.94 0.37 795,817
CFO $3.70 0.26 62,083
GWY $1.46 0.23 3,256,215
NOT $2.29 0.21 6,915,331
NSD NYE
Symbol Price Change Volume
ZXZZT $2,004.72 2,003.68 280,179
NWLI $176.08 4.39 3,988
CCBP $28.95 2.90 4,317
JST $38.57 2.57 201,676
KIRK $15.72 2.44 1,860,197
Symbol Price Change Volume
NVR $670.19 12.61 29,226
MRK1B $254.61 6.43 2,540
PPD $37.22 3.95 575,932
HDB $134.12 3.80 287,545
SJM $56.35 2.87 3,456,085
TSX TSX-V
Symbol Price Change Volume
IMN $66.91 -1.87 335,984
RCI.B $32.05 -0.86 3,458,664
PBG $49.08 -0.86 392,810
WFI $26.00 -0.85 14,360
IMO $40.49 -0.76 1,019,320
Symbol Price Change Volume
QTA $1.36 -0.22 31,105
SQD $3.06 -0.19 18,940
CXD $1.01 -0.11 90,895
HTC $1.70 -0.10 97,500
MDR $1.33 -0.10 46,000
NSD NYE
Symbol Price Change Volume
HAWK $22.57 -3.78 1,212,773
NUVA $33.80 -3.35 5,546,854
GOOG $569.96 -3.03 2,006,202
EBIX $49.70 -2.70 591,804
ISRG $276.44 -2.24 791,685
Symbol Price Change Volume
BRK.A $103,250.00 -645.00 692
WPO $414.30 -8.10 40,754
FFH $355.12 -5.63 43,911
BLK $225.66 -5.46 267,124
WTM $314.10 -5.33 7,113

Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockhouse. Terms & Conditions. Privacy Policy.