Trib Total Media
 
 Markets Summary   PRINT THIS 
  EMAIL THIS 
US | Canada
 Today's Markets
 
 Watchlist Edit
No watchlist stocks
 
 Local Hot Stocks
 
apple inc 199.92  $-0.59
wells fargo and comp 27.87  -0.45
google inc 569.96  -3.03
intel corporation 19.24  -0.06
cisco systems inc 23.46  -0.22
chevron corporation 76.77  -0.57
hewlett packard co 50.04  0.22
hilton hotels corp 47.48  0.08
genentech inc 94.97  0.22
qualcomm inc 45.10  0.01
 
 Commodities
light sweet crude 77.47  $EVEN
heating oil 2.01  EVEN
coffee 134.60  EVEN
natural gas 4.42  EVEN
frozen pork bellies 87.13  EVEN
 
 Metals
gold 1,146.80  $EVEN
copper 3.11  EVEN
silver 18.44  EVEN
 
 Bonds
5yr treasury yield 2.17  $-0.19
10yr treasury yield 3.36  -0.06
30yr treasury yield 4.30  0.01
 
 Currencies
vs USD
australian dollar 0.8029 
british pound 1.6382 
brazilian real 0.5191 
canadian dollar 0.8966 
euro 1.4142 
japanese yen 0.0106 
mexican peso 0.0750 
russian ruble 0.0315 
0.9305 
US Market Snapshot for 21 Nov, 2009
 Market Watch As of 11/21/2009 5:42:37 PM ET 
Dow Industrials
NASDAQ
S&P 500




 Market Headlines News by AP 
 Market Diary
 IssuesIssue atVolume
AdvancingDeclining52 week high52 week lowAdvancingDeclining
NASDAQ1,2431,4474833620,826,7601,346,083,113
NYSE1,5852,38375131,707,562,0653,197,947,708
AMEX23428911945,832,60452,975,408
OTCBB1,5442,0191883265,312,559,7942,566,456,937
 Market Movers News by 11/21/2009 5:42:37 PM ET 
Most Actives Gainers Decliners
AMX NSD
Symbol Price Change Volume
INO $1.53 0.33 10,306,230
NGD $3.62 -0.03 6,054,258
GSS $3.46 -0.11 4,073,895
BQI $1.11 -0.04 4,008,315
NXG $3.22 -0.01 3,400,360
Symbol Price Change Volume
DELL $14.29 -1.58 94,480,030
DRYS $6.29 -0.24 72,949,210
QQQQ $43.44 -0.22 70,897,940
ETFC $1.64 0.01 67,238,370
INTC $19.24 -0.06 49,130,650
NYE OBB
Symbol Price Change Volume
SPY $109.43 -0.39 134,180,000
BAC $16.09 0.01 128,211,000
C $4.20 -0.06 124,358,000
EEM $40.65 -0.17 66,354,660
GE $15.59 -0.17 63,736,200
Symbol Price Change Volume
WLSI $0.00 0.00 456,526,500
GERS $0.00 0.00 106,859,100
CYBL $0.00 0.00 92,246,000
ESYM $0.00 0.00 87,157,700
AGEL $0.00 0.00 74,063,600
AMX NSD
Symbol Price Change Volume
DIT $76.25 3.45 5,645
LCI $6.40 1.45 209,299
GTU $44.69 1.09 109,930
CGA $17.14 1.00 2,557,361
GGR $2.72 0.92 2,401,406
Symbol Price Change Volume
ZXZZT $2,004.72 2,003.68 280,179
NWLI $176.08 4.39 3,988
CCBP $28.95 2.90 4,317
JST $38.57 2.57 201,676
KIRK $15.72 2.44 1,860,197
NYE OBB
Symbol Price Change Volume
NVR $670.19 12.61 29,226
MRK1B $254.61 6.43 2,540
PPD $37.22 3.95 575,932
HDB $134.12 3.80 287,545
SJM $56.35 2.87 3,456,085
Symbol Price Change Volume
PYPCE $8.40 0.89 16,800
ORPN $9.50 0.59 74,733
BRCO $6.66 0.51 8,300
SZBI $6.00 0.50 45,240
ADVC $2.35 0.35 28,602
AMX NSD
Symbol Price Change Volume
SEB $1,471.00 -9.00 586
BTI $63.66 -1.33 337,129
MXC $9.45 -0.90 10,224
ARR $8.26 -0.74 146,021
IMO $37.94 -0.73 148,948
Symbol Price Change Volume
HAWK $22.57 -3.78 1,212,773
NUVA $33.80 -3.35 5,546,854
GOOG $569.96 -3.03 2,006,202
EBIX $49.70 -2.70 591,804
ISRG $276.44 -2.24 791,685
NYE OBB
Symbol Price Change Volume
BRK.A $103,250.00 -645.00 692
WPO $414.30 -8.10 40,754
FFH $355.12 -5.63 43,911
BLK $225.66 -5.46 267,124
WTM $314.10 -5.33 7,113
Symbol Price Change Volume
MREE $4.80 -2.45 34,200
FMAO $15.20 -2.05 3,780
RLBS $2.00 -0.65 8,600
NWYF $8.50 -0.50 26,018
OXBT $5.55 -0.40 11,325

Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockhouse. Terms & Conditions. Privacy Policy.