Markets Overview
Trib Total Media
Leader Times web site Valley Independent web site Valley News Dispatch web site Daily Courier web site Tribune-Review web site Trib p.m. Afternoon Newspaper web site Pittsburgh Tribune-Review web site
 
 Markets Summary   PRINT THIS 
  EMAIL THIS 
US | Canada
 Today's Markets
 
 Watchlist Edit
you have no watchlist set up.
 
 Local Hot Stocks
 
apple inc 187.62  $-2.11
google inc 580.07  -0.93
chevron corp 100.38  1.89
cisco systems inc 26.51  0.01
intel corp 25.00  0.03
yahoo! inc 27.66  -0.09
qualcomm inc 46.90  1.90
hewlett-packard co 47.29  0.56
occidental petroleum 94.99  4.16
wells fargo & co 28.95  -0.65
 
 Commodities
light sweet crude 126.29  $EVEN
heating oil 3.70  EVEN
natural gas 11.09  EVEN
frozen pork bellies 77.68  EVEN
 
 Metals
gold 899.90  $EVEN
copper 3.85  EVEN
silver 16.90  EVEN
 
 Bonds
5yr treasury yield 3.11  $0.17
10yr treasury yield 3.85  0.11
30yr treasury yield 4.58  0.00
 
 Currencies
vs USD
australian dollar 0.9539 
british pound 1.9556 
brazilian real 0.6095 
canadian dollar 0.9997 
euro 1.5581 
japenese yen 0.0096 
mexican peso 0.0962 
russian ruble 0.0422 
swiss franc 0.9549 
US Market Snapshot for Sunday, May 18, 2008
 Market Watch as of 5/18/2008 12:38:31 PM ET 
Dow Industrials
NASDAQ
S&P 500




 Market Headlines news by AP 
 Market Diary
 IssuesIssue atVolume
AdvancingDeclining52 week high52 week lowAdvancingDeclining
NASDAQ1,2331,65261771,140,534,5021,121,220,684
NYSE1,8931,548187271,973,736,6441,924,935,072
AMEX7154646130417,276,250228,267,253
OTCBB2,1841,6562505061,883,680,6971,591,398,101
 Market Movers as of 5/18/2008 12:38:31 PM ET 
Most Actives Gainers Decliners
AMX NSD
Symbol Price Change Volume
SPY $142.66 0.13 204,205,400
XLF $26.39 -0.11 52,436,870
QID $37.44 -0.03 30,499,560
XLE $88.95 3.13 27,549,500
DUG $27.32 -1.47 25,845,570
Symbol Price Change Volume
QQQQ $50.01 0.04 146,542,900
MSFT $29.99 -0.46 81,541,360
INTC $25.00 0.03 59,985,780
CSCO $26.51 0.01 57,310,350
YHOO $27.66 -0.09 53,304,010
NYE OBB
Symbol Price Change Volume
C $23.12 -0.61 66,053,280
EMC $17.72 -0.08 64,490,710
IWM $73.95 0.40 64,249,920
GE $32.13 -0.24 56,811,190
PFE $20.03 -0.05 46,589,700
Symbol Price Change Volume
SYDI $0.00 0.00 412,659,800
IVOI $0.00 0.00 183,412,800
DLAV $0.00 0.00 135,326,700
ARRT $0.00 0.00 74,844,410
AVWI $0.00 0.00 74,379,050
view more most active stocks...
AMX NSD
Symbol Price Change Volume
SEB $1,665.00 38.99 2,114
DIG $122.56 6.27 742,435
OIH $214.96 5.72 10,706,640
MXC $19.65 5.50 127,933
TDS $52.85 5.04 1,331,600
Symbol Price Change Volume
MITSY $508.00 32.25 2,364
ISRG $299.75 6.77 1,322,831
CASH $25.80 5.85 80,860
ZOLT $30.98 4.47 4,100,961
SOLF $22.84 4.37 22,813,840
NYE OBB
Symbol Price Change Volume
BRK.A $122,400.00 890.00 945
BRK.B $4,076.90 11.90 31,389
MTL $168.99 11.58 2,205,759
WB1T $1,155.00 8.55 370,482
RTP $554.93 8.43 232,058
Symbol Price Change Volume
NDGT $8.50 8.42 16,949
BWEN $20.48 2.43 918,161
FOCP $4.40 1.37 11,950
CBEH $6.16 1.16 6,770
GMPM $1.60 0.86 19,938
view more of Today's Gainers...
AMX NSD
Symbol Price Change Volume
PRK $72.11 -2.64 34,495
RKH $121.74 -1.99 647,100
EEV $60.15 -1.73 350,457
EFU $71.40 -1.68 23,845
IMA1B $237.50 -1.55 69,307
Symbol Price Change Volume
PCLN $135.49 -3.06 1,343,072
ATRI $112.73 -2.78 5,154
STRA $196.81 -2.56 161,920
TRMA $33.01 -2.43 3,806,379
AAPL $187.62 -2.11 27,334,100
NYE OBB
Symbol Price Change Volume
NVR $601.00 -8.99 86,324
Y $364.00 -6.99 8,700
WTM $467.00 -6.00 13,480
ALX $346.45 -5.80 6,915
ICE $154.51 -4.49 1,626,583
Symbol Price Change Volume
EDVC $4.00 -0.75 13,145
LEGE $4.05 -0.65 18,500
NILR $1.05 -0.45 40,115
HNNA $6.10 -0.40 16,000
LENX $0.86 -0.33 254,415
view more of Today's Decliners...

Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2008 Stockgroup. Terms & Conditions. Privacy Policy.