Markets Overview
Trib Total Media
 
 Markets Summary   PRINT THIS 
  EMAIL THIS 
US | Canada
 Today's Markets
 
 Watchlist Edit
you have no watchlist set up.
 
 Local Hot Stocks
 
apple inc 140.02  $-2.81
wells fargo and comp 23.08  -1.06
google inc 408.49  -10.50
intel corporation 16.72  -0.32
cisco systems inc 18.50  -0.30
chevron corporation 64.42  -2.10
hilton hotels corp 47.48  0.08
genentech inc 94.97  0.22
oracle corp 21.04  -0.70
qualcomm inc 44.68  -0.48
 
 Commodities
light sweet crude 65.63  $EVEN
heating oil 1.67  EVEN
coffee 115.05  EVEN
natural gas 3.60  EVEN
frozen pork bellies 54.18  EVEN
 
 Metals
gold 932.50  $EVEN
copper 2.25  EVEN
silver 13.42  EVEN
 
 Bonds
5yr treasury yield 2.80  $0.82
10yr treasury yield 3.79  0.67
cboe 30 year bond 4.32  -0.03
 
 Currencies
vs USD
australian dollar 0.7954 
british pound 1.6411 
brazilian real 0.5124 
canadian dollar 0.8613 
euro 1.4019 
japenese yen 0.0104 
mexican peso 0.0757 
russian ruble 0.0320 
swiss franc 0.9237 
US Market Snapshot for Friday, July 03, 2009
 Market Watch as of 7/3/2009 7:01:24 PM ET 
Dow Industrials
NASDAQ
S&P 500




 Market Headlines news by AP 
 Market Diary
 IssuesIssue atVolume
AdvancingDeclining52 week high52 week lowAdvancingDeclining
NASDAQ4542,2451616255,012,0291,675,931,342
NYSE7603,093217597,113,6474,973,702,406
AMEX17833310431,196,93247,637,352
OTCBB1,3201,7881122742,982,392,6221,778,473,738
 Market Movers as of 7/3/2009 7:01:24 PM ET 
Most Actives Gainers Decliners
AMX NSD
Symbol Price Change Volume
HEB $2.46 -0.08 1,414,043
EGO $9.38 0.43 1,406,457
UXG $2.73 0.09 1,007,819
KRY $0.26 0.04 793,505
ANX $0.15 0.00 744,402
Symbol Price Change Volume
SIRI $0.48 0.05 55,040,060
INTC $17.28 0.73 49,684,140
QQQQ $36.77 0.39 43,091,160
MSFT $24.12 0.35 26,062,810
CSCO $19.03 0.38 17,166,560
NYE OBB
Symbol Price Change Volume
BAC $13.38 0.18 121,182,200
SPY $93.02 1.07 90,705,230
FAS $9.39 0.15 55,508,120
FAZ $4.59 -0.07 53,350,560
C $2.99 0.02 41,963,880
Symbol Price Change Volume
SMWF $0.00 0.00 401,919,700
JNIP $0.00 0.00 375,408,800
IDOI $0.00 0.00 136,083,700
MYNG $0.00 0.00 76,196,940
WLSI $0.00 0.00 43,014,450
AMX NSD
Symbol Price Change Volume
SEB $1,141.01 19.01 715
SA $28.21 2.27 170,417
WSC $292.98 1.98 958
CTO $36.25 1.17 21,854
GOK $14.55 0.90 52,784
Symbol Price Change Volume
ARDNA $130.90 5.80 9,805
SNDA $56.22 3.88 796,175
GOLD $67.55 3.38 835,616
CYOU $41.68 3.30 665,395
PCLN $114.81 3.26 415,220
NYE OBB
Symbol Price Change Volume
BRK.B $2,909.25 13.52 14,952
ALX $275.99 6.39 10,175
EDC $86.72 5.82 359,980
TYH $94.33 4.37 141,261
PKX $87.00 4.33 235,729
Symbol Price Change Volume
NVNC $1.00 0.78 702,123
GORO $4.60 0.42 80,356
BEAC $1.85 0.20 79,905
OPAI $0.61 0.16 227,771
KEME $0.59 0.11 169,287
AMX NSD
Symbol Price Change Volume
ZN $9.33 -1.29 302,702
SIM $6.62 -0.43 54,615
KGN $2.37 -0.41 356,141
APP $3.26 -0.38 203,752
HX $1.52 -0.35 14,850
Symbol Price Change Volume
ZXZZT $50.06 -1,960.44 10,698
MYGN $26.24 -9.42 9,816,206
BEAT $9.72 -6.60 16,718,330
FSLR $156.46 -5.74 2,059,109
STRA $212.66 -5.45 161,975
NYE OBB
Symbol Price Change Volume
BAC1L $818.00 -18.03 7,110
AIG $18.65 -4.55 26,897,010
Y $267.46 -3.54 8,149
SZK $61.00 -3.00 7,175
ESI $97.78 -2.88 504,447
Symbol Price Change Volume
CEUA $5.04 -0.24 119,957
GWSC $1.64 -0.21 57,201
BTIM $2.35 -0.20 45,160
MDOR $0.89 -0.17 406,437
UGNE $1.41 -0.12 100,040

Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockhouse. Terms & Conditions. Privacy Policy.