Trib Total Media
 
 Markets Summary   PRINT THIS 
  EMAIL THIS 
US | Canada
 Today's Markets
 
 Watchlist Edit
No watchlist stocks
 
 Local Hot Stocks
 
apple inc 194.36  $0.33
hilton hotels corp 47.48  0.08
genentech inc 94.97  0.22
google inc 550.82  2.17
wells fargo and comp 27.18  -0.12
chiron corp 47.98  0.03
cisco systems inc 23.84  -0.09
knight ridder 60.00  -0.62
intel corporation 19.03  0.14
nvidia corp 13.09  0.82
 
 Commodities
light sweet crude 77.43  $EVEN
heating oil 2.00  EVEN
coffee 138.90  EVEN
natural gas 4.60  EVEN
frozen pork bellies 86.10  EVEN
 
 Metals
gold 1,095.70  $EVEN
copper 2.95  EVEN
silver 17.38  EVEN
 
 Bonds
5yr treasury yield 2.36  $-0.10
10yr treasury yield 3.42  -0.06
30yr treasury yield 4.44  0.03
 
 Currencies
vs USD
australian dollar 0.8029 
british pound 1.6382 
brazilian real 0.5191 
canadian dollar 0.8966 
euro 1.4142 
japanese yen 0.0106 
mexican peso 0.0750 
russian ruble 0.0315 
0.9305 
US Market Snapshot for 7 Nov, 2009
 Market Watch As of 11/7/2009 7:16:35 AM ET 
Dow Industrials
NASDAQ
S&P 500




 Market Headlines News by AP 
 Market Diary
 IssuesIssue atVolume
AdvancingDeclining52 week high52 week lowAdvancingDeclining
NASDAQ1,1331,4356816535,427,429364,586,262
NYSE1,8151,9489371,478,939,4251,455,947,854
AMEX22522813529,542,74220,275,679
OTCBB1,2771,3311261651,039,832,912772,031,780
 Market Movers News by 11/7/2009 7:16:35 AM ET 
Most Actives Gainers Decliners
AMX NSD
Symbol Price Change Volume
CVM $1.19 0.17 8,716,106
GSS $3.69 0.07 2,538,664
NG $5.24 0.26 1,906,213
NXG $2.79 -0.03 1,769,024
GBG $1.54 -0.01 1,166,866
Symbol Price Change Volume
QQQQ $42.56 0.21 59,310,440
NVDA $13.09 0.82 29,281,240
INTC $19.03 0.14 24,663,480
ETFC $1.52 0.03 24,575,870
MSFT $28.49 0.02 20,792,750
NYE OBB
Symbol Price Change Volume
C $4.02 -0.04 142,887,700
SPY $107.15 0.30 108,743,000
GE $15.45 1.02 97,548,780
BAC $15.06 -0.07 84,266,310
F $7.55 0.10 62,437,580
Symbol Price Change Volume
CBAI $0.01 0.00 59,647,580
BHWF $0.00 0.00 54,871,060
CYBL $0.00 0.00 38,796,840
WLSI $0.00 0.00 37,293,250
IVOT $0.00 0.00 34,751,350
AMX NSD
Symbol Price Change Volume
SEB $1,425.00 11.00 438
DIT $70.25 5.92 7,498
TMI $10.90 1.31 306,921
ACY $21.55 1.29 8,400
ANV $11.17 0.68 274,562
Symbol Price Change Volume
BIDU $406.26 10.03 1,515,598
AMZN $126.28 5.67 9,230,280
ASEI $73.93 3.58 160,268
NWLI $194.51 3.52 2,063
PCLN $170.46 2.45 684,800
NYE OBB
Symbol Price Change Volume
BRK.A $102,900.00 999.98 1,386
BRK.B $3,428.03 33.03 34,671
MGA $50.50 6.30 1,858,899
FFH $361.32 5.04 27,716
DTO $66.30 4.32 663,962
Symbol Price Change Volume
SGZH $10.50 1.29 11,379
PMBS $1.70 0.61 23,726
BRCO $6.50 0.50 16,607
CMTP $6.40 0.40 67,200
ZAGG $5.69 0.30 198,283
AMX NSD
Symbol Price Change Volume
GOK $13.06 -4.99 398,895
PRK $58.57 -0.58 11,694
UVE $5.60 -0.52 760,766
TMP $41.78 -0.47 2,231
IMO $37.55 -0.40 104,437
Symbol Price Change Volume
ZXZZT $101.00 -823.00 157,135
RAIL $21.70 -3.90 769,584
NAVG $49.89 -3.86 59,221
CSTR $28.52 -3.35 3,949,191
FSLR $117.96 -2.80 1,538,653
NYE OBB
Symbol Price Change Volume
NVR $668.45 -9.50 13,345
MKL $325.68 -4.84 14,023
DRN $108.25 -3.93 401,584
WPO $427.98 -3.71 4,323
AIG $35.71 -3.57 29,193,460
Symbol Price Change Volume
HBRF $3.65 -0.30 13,063
NVIC $2.20 -0.30 12,000
ACCP $3.00 -0.23 17,193
CBPO $8.28 -0.22 13,710
AMLJ $1.30 -0.19 17,260

Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockhouse. Terms & Conditions. Privacy Policy.