Trib Total Media
 
 Markets Summary   PRINT THIS 
  EMAIL THIS 
US | Canada
 Today's Markets
 
 Watchlist Edit
No watchlist stocks
 
 Local Hot Stocks
 
apple inc 226.60  $1.10
google inc 579.54  -1.60
wells fargo and comp 29.63  -0.13
oracle corp 25.05  -0.09
intel corporation 21.27  0.02
qualcomm inc 38.95  -0.15
cisco systems inc 25.88  -0.09
hilton hotels corp 47.48  0.08
genentech inc 94.97  0.22
hewlett packard co 52.36  0.34
 
 Commodities
light sweet crude 81.24  $EVEN
heating oil 2.09  EVEN
coffee 130.15  EVEN
natural gas 4.40  EVEN
frozen pork bellies 92.05  EVEN
 
 Metals
gold 1,101.70  $EVEN
copper 3.37  EVEN
silver 17.02  EVEN
 
 Bonds
5yr treasury yield 2.46  $0.04
10yr treasury yield 3.78  0.11
30yr treasury yield 4.63  -0.03
 
 Currencies
vs USD
australian dollar 0.8029 
british pound 1.6382 
brazilian real 0.5191 
canadian dollar 0.8966 
euro 1.4142 
japanese yen 0.0106 
mexican peso 0.0750 
russian ruble 0.0315 
0.9305 
US Market Snapshot for 14 Mar, 2010
 Market Watch As of 3/14/2010 7:57:15 AM ET 
Dow Industrials
NASDAQ
S&P 500




 Market Headlines News by AP 
 Market Diary
 IssuesIssue atVolume
AdvancingDeclining52 week high52 week lowAdvancingDeclining
NASDAQ1,2141,4732278888,232,1391,113,076,334
NYSE2,2951,726733522,414,738,9203,707,155,378
AMEX23623327281,751,21937,275,973
OTCBB2,1541,6243462313,386,551,2541,764,211,281
 Market Movers News by 3/14/2010 7:57:15 AM ET 
Most Actives Gainers Decliners
AMX NSD
Symbol Price Change Volume
ANX $0.24 0.03 30,484,940
GSS $3.75 0.31 8,426,646
KOG $2.94 0.10 3,722,119
LIA3 $1.26 0.01 3,661,400
NXG $3.05 0.12 2,914,895
Symbol Price Change Volume
SIRI $0.91 0.00 107,130,000
QQQQ $47.36 0.01 64,053,080
INTC $21.27 0.02 39,584,520
ORCL $25.05 -0.09 35,344,750
MU $9.97 0.17 33,689,340
NYE OBB
Symbol Price Change Volume
C $3.97 -0.21 1,278,084,000
BAC $16.85 -0.27 171,398,800
SPY $115.46 0.01 161,997,500
GE $17.04 0.56 112,842,400
F $13.34 0.43 104,713,300
Symbol Price Change Volume
CMGR $0.00 0.00 205,667,700
GERS $0.00 0.00 97,374,580
AGEL $0.00 0.00 65,106,600
ZVTK $0.00 0.00 58,779,370
UNCO $0.00 0.00 57,459,060
AMX NSD
Symbol Price Change Volume
MAM $42.93 10.93 98,592
SEB $1,313.00 3.00 835
SGA $22.16 1.06 4,594
BKJ $15.00 0.75 8,320
HWK $19.39 0.74 22,608
Symbol Price Change Volume
HBANP $970.00 5.00 429
AIRM $31.46 3.72 485,366
IPCI $4.14 2.62 2,503,717
STRA $245.49 2.49 109,910
ATPG $19.80 2.37 7,096,805
NYE OBB
Symbol Price Change Volume
SNS $375.89 13.31 19,662
POT $125.27 8.34 17,347,580
AGU $72.10 5.32 7,643,649
CLF $64.34 4.03 10,256,690
DRN $171.39 3.89 455,847
Symbol Price Change Volume
ELRE $2.90 0.65 54,231
MILL $4.15 0.55 425,976
THTI $4.35 0.35 10,245
JGBO $9.90 0.25 19,176
LWLG $2.00 0.25 224,700
AMX NSD
Symbol Price Change Volume
CNAM $8.22 -1.42 2,195,893
WSC $401.02 -0.98 6,939
PTX $4.19 -0.81 7,900
TMP $37.98 -0.55 14,186
GVP $5.30 -0.48 92,463
Symbol Price Change Volume
ZXZZT $1.20 -997.80 21,753
NWLI $180.23 -5.49 1,789
BIDU $550.24 -3.86 1,447,876
PCLN $238.91 -3.30 717,952
AEPI $34.48 -2.77 153,625
NYE OBB
Symbol Price Change Volume
BRK.A $123,200.00 -253.00 2,104
WFC1L $967.99 -6.50 2,550
WPO $446.15 -5.40 24,200
C1H $118.70 -5.36 662,963
NVR $738.03 -4.61 23,682
Symbol Price Change Volume
JUVF $17.00 -0.75 4,500
GSPH $4.11 -0.44 27,474
NEWN $7.67 -0.33 78,033
WGBS $2.41 -0.29 42,620
RMSI $4.75 -0.25 12,200

Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2010 Stockhouse. Terms & Conditions. Privacy Policy.