Trib Total Media
Leader Times web site Valley Independent web site Valley News Dispatch web site Daily Courier web site Tribune-Review web site Trib p.m. Afternoon Newspaper web site Pittsburgh Tribune-Review web site
LOSERS  
 NASDAQ Companies in ALL Industries by % Change  | As of 5/16/2008
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
RLOGW NSD 0.200 -0.250 -55.56 0.450/ 0.050 8 2.760/0.050 
ATEA NSD 4.090 -1.810 -30.68 4.500/ 3.850 184 7.570/2.980 
ALUS NSD 0.700 -0.300 -30.00 1.000/ 0.699 129 6.800/0.900 
TCMI NSD 0.580 -0.210 -26.58 1.130/ 0.560 57 10.640/0.360 
ALUSW NSD 0.180 -0.060 -24.97 0.240/ 0.180 8 1.520/0.050 
CASTW NSD 0.700 -0.220 -23.91 0.900/ 0.700 21 3.730/0.310 
MCEL NSD 0.060 -0.018 -23.31 0.089/ 0.050 14,223 0.830/0.010 
DVAX NSD 1.912 -0.578 -23.22 2.190/ 1.700 1,734 6.550/1.510 
WHRT NSD 0.140 -0.040 -22.12 0.300/ 0.130 3,295 4.000/0.080 
CRGI NSD 0.640 -0.170 -20.99 0.788/ 0.550 43 6.380/0.760 
FFNM NSD 6.000 -1.280 -17.58 6.410/ 6.000 0 9.190/5.210 
NTEC NSD 0.430 -0.080 -15.69 0.470/ 0.310 116 2.860/0.250 
IBIS NSD 0.220 -0.040 -15.38 0.260/ 0.200 32 1.620/0.181 
ZVUE NSD 0.390 -0.070 -15.22 0.470/ 0.370 438 3.700/0.320 
BONT NSD 7.830 -1.360 -14.80 9.340/ 7.640 520 52.720/4.010 
LIMC NSD 4.680 -0.776 -14.22 5.100/ 4.640 1,521 16.270/4.950 
SYNX NSD 0.780 -0.129 -14.17 0.840/ 0.780 19 2.450/0.630 
EXAR NSD 7.850 -1.160 -12.87 8.270/ 7.690 1,645 15.240/6.500 
NSYS NSD 8.200 -1.200 -12.77 9.460/ 8.060 58 9.880/5.050 
NPLA NSD 0.480 -0.070 -12.73 0.500/ 0.440 11 3.500/0.380 
AUSA NSD 0.920 -0.134 -12.71 1.080/ 0.750 23 2.000/0.601 
UCBA NSD 8.260 -1.200 -12.68 9.450/ 8.260 1 12.670/8.180 
BXXX NSD 1.270 -0.180 -12.41 1.500/ 1.242 167 15.250/0.988 
SPSN NSD 2.710 -0.370 -12.01 3.110/ 2.710 1,980 12.640/2.100 
CCBP NSD 41.000 -5.500 -11.83 43.010/ 40.870 6 52.600/40.310 
   Next  25
 Search Details

Show:

Order by:

Minimum Price:

Select Exchange(s):
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s):
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES


Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2008 Stockgroup Terms & Conditions. Privacy Policy.